Service Pricing Grid
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
|
$0 | $0 | $0 | $0 | $560 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $125 | $125 | $125 | $125 | $350 | $350 | $350 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $350 | $125 | $125 | $175 | $100 | $125 | $125 | $125 | $125 | $125 |
| 20K | $375 | $375 | $375 | $375 | $560 | $560 | $560 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $375 | $560 | $375 | $375 | $375 | $50 | $375 | $375 | $375 | $375 | $375 |
| 25K | $125 | $125 | $125 | $125 | $350 | $350 | $350 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $350 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| 30K | $900 | $900 | $1,125 | $900 | $1,050 | $1,095 | $1,095 | $900 | $925 | $1,095 | $1,095 | $900 | $1,060 | $1,060 | $900 | $1,050 | $900 | $950 | $950 | $600 | $900 | $950 | $900 | $900 | $900 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
| Oil Change | $160 | $160 | $230 | $160 | $230 | $230 | $230 | $160 | $160 | $230 | $230 | $160 | $160 | $160 | $160 | $230 | $160 | $160 | $160 | $0 | $160 | $160 | $160 | $160 | $160 |
| Tire Rotation | $55 | $55 | $55 | $55 | $0 | $0 | $0 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $0 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 | $55 |
| Wheel Alignment | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 | $189 |
| Diagnostic Inspection | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.
Close
