Pre-Owned Lexus RX 450h+ for Sale in Peoria, AZ
Description
Recent Arrival! CARFAX One-Owner. Certified.**Back up Camera, **Bluetooth, **Automatic Headlights, **Heated/Cooled Seats, **Keyless Entry, **Navigation, **Blind Spot Monitor, 2.5L…Recent Arrival! CARFAX One-Owner. Certified.**Back up Camera, **Bluetooth, **Automatic Headlights, **Heated/Cooled Seats, **Keyless Entry, **Navigation, **Blind Spot Monitor, 2.5L I4 DOHC 16V VVT, AWD, Black W/Black Open Pore Leather.Highly rated on Google and Yelp. We take customer service SERIOUSLY!White 2025 Lexus RX 450h+ Luxury AWD CVT 2.5L I4 DOHC 16V VVTOdometer is 11185 miles below market average!Certification Program Details: Type your description hereElite of Lexus 14 Years Running!Top Rated Certified Pre-Owned Lexus Dealership in the Valley!This Lexus RX is equipped with the following features: Accessory Package (2T) (All Weather Floor Liners and All-Weather Cargo Tray), Accessory Package (Z1) (Cargo Net, Carpet Cargo Mat, Key Gloves, and Wheel Locks), Convenience Package (Heated Electrochromic Exterior Mirrors, Lane Change Assist, and Lane Keeping Assist System), Technology Package (Digital Key and Digital Rear View Mirror), Lexus Certified Certified, 2.5L I4 DOHC 16V VVT, AWD, Black W/Black Open Pore Leather, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Advanced Park, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Headlight cleaning, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power Rear Door w/Kick Sensor, Power steering, Power windows, Radio data system, Radio: Lexus Premium Sound System w/12 Speakers, Radio: Mark Levinson Audio, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Semi-Aniline Leather-Trimmed Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Subwoofer Speaker, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheels: 21" 20-Spoke Alloy w/Dark Prem Met Finish, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 7,137 |
| Trim | 450h+ Luxury |
| Stock # | L3055 |
| VIN | JTJCJMGA3S2032090 |
| Exterior Color | White |
| Interior Color | Black W/Black Open Pore |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

