New Lexus for Sale in Peoria, AZ
-
MSRP + DPH
- $50,908
-
Lexus CashExp: 06/30/2026
- - $6,000
- Arrowhead Price
- $44,908
Description
Oxygen White 2026 Lexus RZ 350e Premium FWD Single-Speed Automatic Electric MotorRecent Arrival!This Lexus RZ is equipped with the following features: Accessory Package, 10…Oxygen White 2026 Lexus RZ 350e Premium FWD Single-Speed Automatic Electric MotorRecent Arrival!This Lexus RZ is equipped with the following features: Accessory Package, 10 Speakers, 18" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Cargo Mat, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year minimum), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Lexus Interface with 14" Touchscreen Display, Low tire pressure warning, Memory seat, Navigation System, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus 10-Speaker Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Ventilated front seats.(more)| Mileage | 3 |
| Trim | 350e PREMIUM |
| Stock # | 18087 |
| VIN | JTJBDADBXTA008276 |
| Exterior Color | Oxygen White |
| Interior Color | Dapple Gray Nuluxe® And Charcoal Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $47,095
- Arrowhead Price
- $47,095
Description
Cloudburst Gry 2026 Lexus UX 300h F SPORT Design AWD Continuously Variable (ECVT) 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 44/40 City/Highway MPGThis Lexus UX is equipped…Cloudburst Gry 2026 Lexus UX 300h F SPORT Design AWD Continuously Variable (ECVT) 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 44/40 City/Highway MPGThis Lexus UX is equipped with the following features: Cold Area Package, Special Appearance Package (Black Window Trim Surround, Rear Black Emblem Overlay, and Wheels: F SPORT 18" Split 5-Spoke Alloy), 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Color Head-Up Display, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated Door Sills, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 8.0" Touchscreen Display, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power Rear Door with Kick Sensor, Power steering, Power windows, Radio data system, Radio: 6-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: F SPORT 18" Split-5-Spoke Alloy, and Wireless Charger.(more)| Mileage | 5 |
| Trim | 300h F SPORT Design |
| Stock # | 18106 |
| VIN | JTHUCJDH9T2017336 |
| Exterior Color | Cloudburst Gray With Obsidian Roof |
| Interior Color | Black Nuluxe And Black Washi Dash Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,348
- Arrowhead Price
- $50,348
Description
Cloudburst Gry 2026 Lexus NX 350 Base AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16VRecent Arrival! 21/28 City/Highway MPGThis Lexus NX is equipped with the following features: 10…Cloudburst Gry 2026 Lexus NX 350 Base AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16VRecent Arrival! 21/28 City/Highway MPGThis Lexus NX is equipped with the following features: 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated Door Sills, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 9.8" Touchscreen Display, Lexus Multimedia Screen Protector, Lexus Quick Charge Cables, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 15-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Phone Charger.(more)| Mileage | 3 |
| Trim | 350 Base |
| Stock # | 18083 |
| VIN | 2T2AGCEZ4TC119250 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,578
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Grecian Water Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ5TC119770 |
| Exterior Color | Grecian Water |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,718
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Caviar Exterior, Palomino Nuluxe® And Stippled Black Trim Interior, null| Mileage | |
| Trim | AWD |
| Stock # | |
| VIN | 2T2AGCEZXTC121360 |
| Exterior Color | Caviar |
| Interior Color | Palomino Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,930
- Arrowhead Price
- $50,930
Description
Ultra Wht 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Recent Arrival! 41/37 City/Highway MPGThis Lexus NX is equipped with the…Ultra Wht 2026 Lexus NX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.Recent Arrival! 41/37 City/Highway MPGThis Lexus NX is equipped with the following features: Cold Area Package (Heated Steering Wheel), Premium Package, 2.5L I4 DOHC 16V, 10 Speakers, 2,000 Lb Towing Capacity, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 9.8" Touchscreen Display, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Single Color Illumination, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" 15-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Phone Charger.(more)| Mileage | 3 |
| Trim | 350h Premium |
| Stock # | 18096 |
| VIN | JTJGKCEZ3T2084998 |
| Exterior Color | Ultra White |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $51,078
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ1TC120818 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $51,078
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ3TC121114 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $51,163
Description
BEV, Ether Exterior, Dapple Gray Nuluxe® And Charcoal Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | JTJBDADB5TA008489 |
| Exterior Color | Ether |
| Interior Color | Dapple Gray Nuluxe® And Charcoal Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $51,188
Description
BEV, Ether Exterior, Palomino And Macadamia Nuluxe® And Charcoal Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | JTJBDADB4TA008354 |
| Exterior Color | Ether |
| Interior Color | Palomino And Macadamia Nuluxe® And Charcoal Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $51,428
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Cloudburst Gray Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ0TC121054 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $53,273
- Arrowhead Price
- $53,273
Description
Infrared 2026 Lexus IS 350 F SPORT RWD 8-Speed Automatic with Direct Shift 3.5L V6 DOHC Dual VVT-i 24V Blk Nuluxe W/Sat Trm Artificial Leather.Recent Arrival! 19/27 City/Highway…Infrared 2026 Lexus IS 350 F SPORT RWD 8-Speed Automatic with Direct Shift 3.5L V6 DOHC Dual VVT-i 24V Blk Nuluxe W/Sat Trm Artificial Leather.Recent Arrival! 19/27 City/Highway MPGThis Lexus IS is equipped with the following features: Technology Package (Front Cross-Traffic Alert, Lane Change Assist, and Traffic Jam Assist), Blk Nuluxe W/Sat Trm Artificial Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Mats with All-Weather Trunk Tray, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Cargo Net, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (5-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated F SPORT Bolstered Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Intuitive Park Assist with Auto Braking, Key Gloves, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, NuLuxe Seat Trim with Satin Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Tilt-and-Slide Moonroof, Power windows, Premium Paint, Radio data system, Radio: Lexus Interface with 12.3" Touchscreen Display, Rain sensing wipers, Rear anti-roll bar, Rear Cross-Traffic Braking, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" F SPORT Split-5-Spoke Alloy with Dark Metallic Finish.(more)| Mileage | 3 |
| Trim | 350 F Sport |
| Stock # | 18081 |
| VIN | JTHGZ1B27T5103074 |
| Exterior Color | Infrared |
| Interior Color | Black Nuluxe® And Satin Trim |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



