New Lexus for Sale in Peoria, AZ
-
MSRP + DPH
- $49,442
Description
V6, MPG City: 19 MPG Hwy: 27***, Ultra White Exterior, Black Nuluxe® And Black Metallic Trim Interior, null| Mileage | |
| Trim | F SPORT Design |
| Stock # | |
| VIN | JTHBZ1B21T5106160 |
| Exterior Color | Ultra White |
| Interior Color | Black Nuluxe® And Black Metallic Trim |
| Drivetrain | RWD |
-
MSRP + DPH
- $50,684
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ8TC125014 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $51,034
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ8TC124882 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $53,659
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ2TC125607 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $53,659
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ7TC125361 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $53,659
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZXTC125726 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $54,140
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Nori Green Pearl Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GKCEZ8TC078789 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,264
- Documentation Fee
- +$849
- Elite Protection Package
- +$4,995
- ASKING PRICE
- $56,108
- Optional Elite Protection Package offers: XPEL Ultimate Plus paint protection film to the front end, hood, and fenders, providing a virtually invisible, self-healing barrier that resists paint/ rock chips, scratches, stains, and yellowing for long-lasting protection. We also apply XPEL Ceramic window tint for maximum heat rejection, over 99% UV protection, and clear visibility without signal interference. Additional information available through your our store representative.
Description
Atomic Silv 2026 Lexus NX 350 Premium AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16VRecent Arrival! 21/28 City/Highway MPGThis Lexus NX is equipped with the following features:…Atomic Silv 2026 Lexus NX 350 Premium AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16VRecent Arrival! 21/28 City/Highway MPGThis Lexus NX is equipped with the following features: Cold Area Package (Heated Steering Wheel), Premium Package, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 9.8" Touchscreen Display, Lexus Multimedia Screen Protector, Lexus Quick Charge Cables, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear Bumper Protector, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Single Color Illumination, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" 15-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Phone Charger.(more)| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | 18168 |
| VIN | 2T2GGCEZ8TC123358 |
| Exterior Color | Atomic Silver |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,348
- Documentation Fee
- +$849
- Elite Protection Package
- +$4,995
- ASKING PRICE
- $56,192
- Optional Elite Protection Package offers: XPEL Ultimate Plus paint protection film to the front end, hood, and fenders, providing a virtually invisible, self-healing barrier that resists paint/ rock chips, scratches, stains, and yellowing for long-lasting protection. We also apply XPEL Ceramic window tint for maximum heat rejection, over 99% UV protection, and clear visibility without signal interference. Additional information available through your our store representative.
Description
Cloudburst Gry 2026 Lexus NX 350 Base AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V21/28 City/Highway MPGThis Lexus NX is equipped with the following features: 10 Speakers,…Cloudburst Gry 2026 Lexus NX 350 Base AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V21/28 City/Highway MPGThis Lexus NX is equipped with the following features: 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated Door Sills, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 9.8" Touchscreen Display, Lexus Multimedia Screen Protector, Lexus Quick Charge Cables, Low tire pressure warning, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 15-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Phone Charger.(more)| Mileage | 3 |
| Trim | 350 Base |
| Stock # | 18083 |
| VIN | 2T2AGCEZ4TC119250 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,578
- Documentation Fee
- +$849
- Elite Protection Package
- +$4,995
- ASKING PRICE
- $56,422
- Optional Elite Protection Package offers: XPEL Ultimate Plus paint protection film to the front end, hood, and fenders, providing a virtually invisible, self-healing barrier that resists paint/ rock chips, scratches, stains, and yellowing for long-lasting protection. We also apply XPEL Ceramic window tint for maximum heat rejection, over 99% UV protection, and clear visibility without signal interference. Additional information available through your our store representative.
Description
Grecian Water 2026 Lexus NX 350 Premium AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V21/28 City/Highway MPGThis Lexus NX is equipped with the following features: Cold Area…Grecian Water 2026 Lexus NX 350 Premium AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V21/28 City/Highway MPGThis Lexus NX is equipped with the following features: Cold Area Package (Heated Steering Wheel), Premium Package, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated Cargo Sills, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 9.8" Touchscreen Display, Lexus Multimedia Screen Protector, Low tire pressure warning, Memory seat, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Single Color Illumination, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" 15-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Phone Charger.(more)| Mileage | 3 |
| Trim | 350 Premium |
| Stock # | 18097 |
| VIN | 2T2GGCEZ5TC119770 |
| Exterior Color | Grecian Water |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $50,718
- Documentation Fee
- +$849
- Elite Protection Package
- +$4,995
- ASKING PRICE
- $56,562
- Optional Elite Protection Package offers: XPEL Ultimate Plus paint protection film to the front end, hood, and fenders, providing a virtually invisible, self-healing barrier that resists paint/ rock chips, scratches, stains, and yellowing for long-lasting protection. We also apply XPEL Ceramic window tint for maximum heat rejection, over 99% UV protection, and clear visibility without signal interference. Additional information available through your our store representative.
Description
Caviar 2026 Lexus NX 350 Base AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V21/28 City/Highway MPGThis Lexus NX is equipped with the following features: Accessory Package, Cold…Caviar 2026 Lexus NX 350 Base AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V21/28 City/Highway MPGThis Lexus NX is equipped with the following features: Accessory Package, Cold Area Package (Heated Steering Wheel), 10 Speakers, 3 Year Drive Connect Trial Offering, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Cargo Mat, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Delay-off headlights, Door Edge Guards, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated Door Sills, Illuminated entry, Key Gloves, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 9.8" Touchscreen Display, Lexus Multimedia Screen Protector, Low tire pressure warning, Mud Guards, Navigation system: Drive Connect Cloud Navigation (subscription required), NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power Moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, Wheels: 18" 15-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Phone Charger.(more)| Mileage | 3 |
| Trim | 350 Base |
| Stock # | 18119 |
| VIN | 2T2AGCEZXTC121360 |
| Exterior Color | Caviar |
| Interior Color | Palomino Nuluxe® And Stippled Black Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $57,197
Description
V6, MPG City: 19 MPG Hwy: 27***, Wind Exterior, Black Nuluxe® And Satin Trim Interior, null| Mileage | |
| Trim | F Sport |
| Stock # | |
| VIN | JTHGZ1B25T5106510 |
| Exterior Color | Wind |
| Interior Color | Black Nuluxe® And Satin Trim |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



