New Lexus NX 350h for Sale in Peoria, AZ
-
MSRP + DPH
- $54,140
Description
In-line 4 hybrid, MPG City: 41 MPG Hwy: 37***, Nori Green Pearl Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GKCEZ8TC078789 |
| Exterior Color | Nori Green Pearl |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $61,329
- Documentation Fee
- +$849
- Elite Protection Package
- +$4,995
- ASKING PRICE
- $67,173
- Optional Elite Protection Package offers: XPEL Ultimate Plus paint protection film to the front end, hood, and fenders, providing a virtually invisible, self-healing barrier that resists paint/ rock chips, scratches, stains, and yellowing for long-lasting protection. We also apply XPEL Ceramic window tint for maximum heat rejection, over 99% UV protection, and clear visibility without signal interference. Additional information available through your our store representative.
Description
Caviar 2026 Lexus NX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPGThis Lexus NX is equipped with the following features:…Caviar 2026 Lexus NX 350h Luxury AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16V 2.5L I4 DOHC 16V.41/37 City/Highway MPGThis Lexus NX is equipped with the following features: Cold Area Package (Heated Steering Wheel), Luxury Package, 2.5L I4 DOHC 16V, 10 Speakers, 2,000 Lb Towing Capacity, 20" Wheels, 4-Wheel Disc Brakes, ABS brakes, Advanced Park with Remote Park, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Delay-off headlights, Digital Key and SmartAccess Card Key, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription included), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front Cross-Traffic Alert and Lane Change Assist, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood door panel insert, Heads-Up Display, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Lexus Interface with 14" Touchscreen Display, Lexus Multimedia Screen Protector, Lexus Quick Charge Cables, Low tire pressure warning, Mark Levinson 17-Speaker PurePlay Surround Sound, Memory seat, Navigation system: Drive Connect Cloud Navigation (3-year trial subscription included), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panorama Glass Roof, Panoramic View Monitor, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 10-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear Bumper Protector, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Trial Offering: 33 Months, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" 15-Spoke Alloy, Wheels: 20" 20-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, and Wireless Phone Charger.(more)| Mileage | 3 |
| Trim | 350h Luxury |
| Stock # | 18166 |
| VIN | JTJHKCEZ6T2085731 |
| Exterior Color | Caviar |
| Interior Color | Black Leather And Black Open-pore Wood Trim |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



