Lexus UX 300h for Sale in Peoria, AZ
-
MSRP + DPH
- $41,133
- Arrowhead Price
- $41,133
Description
Iridium 2026 Lexus UX 300h FWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 45/41 City/Highway MPGThis Lexus UX is equipped with the following features: 2.0L I4 DOHC 16V,…Iridium 2026 Lexus UX 300h FWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 45/41 City/Highway MPGThis Lexus UX is equipped with the following features: 2.0L I4 DOHC 16V, 18" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Premium Sound System, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power Rear Door with Kick Sensor, Power steering, Power Tilt and Slide Moonroof, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wireless Charger.(more)| Mileage | 3 |
| Trim | 300h |
| Stock # | 17694 |
| VIN | JTHYBJAH5T2039875 |
| Exterior Color | Iridium |
| Interior Color | BIrch Nuluxe And Black WashI Dash Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $42,284
- Arrowhead Price
- $42,284
Description
Ultra Wht 2026 Lexus UX 300h FWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 45/41 City/Highway MPGThis Lexus UX is equipped with the following features: Accessory…Ultra Wht 2026 Lexus UX 300h FWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 45/41 City/Highway MPGThis Lexus UX is equipped with the following features: Accessory Package, 2.0L I4 DOHC 16V, 18" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Cross Bars, Delay-off headlights, Door Edge Film by 3M, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Premium Sound System, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power Rear Door with Kick Sensor, Power steering, Power Tilt and Slide Moonroof, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM 33 Month Extension, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wireless Charger.(more)| Mileage | 3 |
| Trim | 300h |
| Stock # | 17688 |
| VIN | JTHYBJAH2T2039638 |
| Exterior Color | Ultra White |
| Interior Color | BIrch Nuluxe And Black WashI Dash Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $45,953
- Arrowhead Price
- $45,953
Description
Copper Crest 2026 Lexus UX 300h Premium FWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 45/41 City/Highway MPGThis Lexus UX is equipped with the following features: Cold…Copper Crest 2026 Lexus UX 300h Premium FWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 45/41 City/Highway MPGThis Lexus UX is equipped with the following features: Cold Area Package, Premium Package, 2.0L I4 DOHC 16V, 18" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Color Head-Up Display, Compass, Delay-off headlights, Digital Key and SmartAccess Card Key, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 12.3" Touchscreen Display, Lexus Premium Sound System, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Paint, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM 33 Month Extension, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wireless Charger.(more)| Mileage | 3 |
| Trim | 300h premium |
| Stock # | 17700 |
| VIN | JTHYBJAH4T2040239 |
| Exterior Color | Copper Crest |
| Interior Color | Black Nuluxe And Black Washi Dash Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $47,498
- Arrowhead Price
- $47,498
Description
Iridium 2026 Lexus UX 300h Premium AWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 44/40 City/Highway MPGThis Lexus UX is equipped with the following features: Cold Area…Iridium 2026 Lexus UX 300h Premium AWD CVT 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 44/40 City/Highway MPGThis Lexus UX is equipped with the following features: Cold Area Package, Premium Package, 2.0L I4 DOHC 16V, 18" 5-Spoke Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Emblem Overlays, Brake assist, Bumpers: body-color, Color Head-Up Display, Compass, Delay-off headlights, Digital Key and SmartAccess Card Key, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 12.3" Touchscreen Display, Lexus Premium Sound System, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM 33 Month Extension, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wireless Charger.(more)| Mileage | 3 |
| Trim | 300h premium |
| Stock # | 17695 |
| VIN | JTHUCJDH4T2015655 |
| Exterior Color | Iridium |
| Interior Color | BIrch Nuluxe And Black WashI Dash Trim |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


