Pre-Owned 2023 Acura RDX Technology Package near Phoenix, AZ
- Retail Price
- $34,995
- Price
- $30,508
Location: Arrowhead Lexus
Platinum White Pearl 2023 Acura RDX Technology Package FWD 10-Speed Automatic 2.0L 16V DOHC
22/28 City/Highway MPG
Elite of Lexus 14 Years Running!
Top Rated Certified Pre-Owned Lexus Dealership in the Valley!
This Acura RDX is equipped with the following features: 12 Speakers, 4-Wheel Disc Brakes, 4.17 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Milano Premium Leather-Trimmed Interior, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: ELS Studio, Radio data system, Radio: ELS Studio Premium Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" x 8.0J Pewter Gray Multi-Spoke.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $32,995
- Price
- $27,626
Description
Highly rated on Google and Yelp. We take customer service SERIOUSLY!Lunar Silver Metallic 2021 Acura RDX A-Spec Package FWD 10-Speed Automatic 2.0L 16V DOHCOdometer is 1570 miles…Highly rated on Google and Yelp. We take customer service SERIOUSLY!Lunar Silver Metallic 2021 Acura RDX A-Spec Package FWD 10-Speed Automatic 2.0L 16V DOHCOdometer is 1570 miles below market average! 22/27 City/Highway MPGElite of Lexus 14 Years Running!Top Rated Certified Pre-Owned Lexus Dealership in the Valley!This Acura RDX is equipped with the following features: 16 Speakers, 4-Wheel Disc Brakes, 4.17 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: AcuraLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Sport A-Spec Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Navigation system: Acura Navigation System with 3D View, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Milano Premium Leather-Trimmed Interior, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Studio 3D, Radio data system, Radio: Acura ELS Studio 3D Premium Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 8" Shark Gray Split 5-Spoke.(more)| Mileage | 55,092 |
| Trim | A-Spec Package |
| Stock # | P3090B |
| VIN | 5J8TC1H6XML015503 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Price
- $56,997
- Price
- $54,479
Description
Recent Arrival! CARFAX One-Owner.**Back up Camera, **Bluetooth, **Navigation, **Blind Spot Monitor, **Hands Free Phone, **Heated Seats, 4WD, Graphite Premium Synthetic.Highly…Recent Arrival! CARFAX One-Owner.**Back up Camera, **Bluetooth, **Navigation, **Blind Spot Monitor, **Hands Free Phone, **Heated Seats, 4WD, Graphite Premium Synthetic.Highly rated on Google and Yelp. We take customer service SERIOUSLY!Orange 2023 Toyota 4Runner TRD Pro 4WD 5-Speed with ECT 4.0L V6 DOHC 24VElite of Lexus 14 Years Running!Top Rated Certified Pre-Owned Lexus Dealership in the Valley!This Toyota 4Runner is equipped with the following features: TRD Pro Package (Black Lug Nuts, Dual Zone Auto Climate Control, Fog Lights, Fox Shocks, Garage Door Opener, Heated Outside Rear-View Mirrors, Moonroof w/Tilt Up & Slide, Multi-Terrain Back Monitor, Roof Rack, TRD Pro All Weather Floor Liner, TRD Pro Badging, TRD Pro Exhaust, TRD Shift Knob, and Wheel Locks), 4WD, Graphite Premium Synthetic, 15 Speakers, 3.727 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (1-year trial), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Premium Audio w/JBL, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack, Security system, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Matte Black Flow-Formed TRD Alloy.(more)| Mileage | 35,866 |
| Trim | TRD Pro |
| Stock # | 18063A |
| VIN | JTELU5JR8P6112799 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

