Pre-Owned 2019 BMW X1 sDrive28i near Phoenix, AZ
- Retail Price
- $15,998
- Price
- $13,237
Location: Arrowhead Lexus
Highly rated on Google and Yelp. We take customer service SERIOUSLY!
Black Sapphire Metallic 2019 BMW X1 sDrive28i FWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo
23/32 City/Highway MPG
Elite of Lexus 14 Years Running!
Top Rated Certified Pre-Owned Lexus Dealership in the Valley!
This BMW X1 is equipped with the following features: Premium Package (Head-Up Display, Heated Front Seats, LED Headlights w/Cornering Lights, and Navigation w/Touchpad Controller), 3.20 Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Ambient Lighting, Apple CarPlay, Apple CarPlay Compatibility w/1 Year Trial, Auto High-beam Headlights, Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Comfort Access Keyless Entry, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, In-Dash CD Player, Knee airbag, Leather Shift Knob, Low tire pressure warning, Lumbar Support, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Panoramic Moonroof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Power-Folding Mirrors, Radio data system, Radio: Professional w/Bluetooth/USB, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SensaTec Upholstery, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Standard Suspension, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, and Wheels: 18" x 7.5" Y-Spoke.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Recent Arrival!**Back up Camera, **Bluetooth, **Heated/Cooled Seats.Highly rated on Google and Yelp. We take customer service SERIOUSLY!Black Metallic 2019 Lincoln MKZ Reserve FWD…Recent Arrival!**Back up Camera, **Bluetooth, **Heated/Cooled Seats.Highly rated on Google and Yelp. We take customer service SERIOUSLY!Black Metallic 2019 Lincoln MKZ Reserve FWD 6-Speed Automatic with Select-Shift 2.0L I420/31 City/Highway MPGAwards: * JD Power Vehicle Dependability Study (VDS)Elite of Lexus 14 Years Running!Top Rated Certified Pre-Owned Lexus Dealership in the Valley!This Lincoln MKZ is equipped with the following features: Equipment Group 300A, 14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, High-Intensity Discharge Headlights, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Prem Leather-Trimmed Micro-Perf Heated/Cooled (G), Radio data system, Radio: Revel Audio System w/Single CD & HD Radio, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Window Blind, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel memory, Steering wheel mounted audio controls, SYNC 3, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Satin Finished 7-Spoke Machined Alum.(more)| Mileage | 105,151 |
| Trim | Reserve |
| Stock # | 17956B |
| VIN | 3LN6L5E97KR624009 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Retail Price
- $26,995
- Price
- $24,337
Description
Recent Arrival!**Back up Camera, **Bluetooth, **Automatic Headlights, **Heated/Cooled Seats, **Keyless Entry, **Navigation, **Blind Spot Monitor, AWD, Navigation System.Highly…Recent Arrival!**Back up Camera, **Bluetooth, **Automatic Headlights, **Heated/Cooled Seats, **Keyless Entry, **Navigation, **Blind Spot Monitor, AWD, Navigation System.Highly rated on Google and Yelp. We take customer service SERIOUSLY!Blizzard Pearl 2019 Toyota Highlander XLE AWD 8-Speed Automatic Electronic with ECT-i 3.5L V620/26 City/Highway MPGAwards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image AwardsElite of Lexus 14 Years Running!Top Rated Certified Pre-Owned Lexus Dealership in the Valley!This Toyota Highlander is equipped with the following features: AWD, Navigation System, 3.003 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Floor Mats & Cargo Liner (TMS), CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Entune Premium Audio w/Nav & App Suite, Rear air conditioning, Rear anti-roll bar, Rear Bumper Applique, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof Rack Cross Bars, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Turbine-Look Alloy.(more)| Mileage | 99,416 |
| Trim | XLE |
| Stock # | STK936235 |
| VIN | 5TDJZRFHXKS936235 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $28,995
- Price
- $25,998
Description
Recent Arrival! CARFAX One-Owner.**Back up Camera, **Bluetooth, **Automatic Headlights, **Heated/Cooled Seats, **Keyless Entry, **Navigation, **Blind Spot Monitor, 18" x 7.5"…Recent Arrival! CARFAX One-Owner.**Back up Camera, **Bluetooth, **Automatic Headlights, **Heated/Cooled Seats, **Keyless Entry, **Navigation, **Blind Spot Monitor, 18" x 7.5" Alloy Wheels, Driver's Seat Memory, Electrochromic Mirrors, Heated & Ventilated Front Seats, High Clearance Lamp, Power Tilt & Slide Moonroof/Sunroof, Power Tilt & Telescopic Steering Column, Premium Package.Highly rated on Google and Yelp. We take customer service SERIOUSLY!Blue Vortex 2019 Lexus NX 300 Base AWD 6-Speed Automatic 2.0L 16V DOHC22/28 City/Highway MPGAwards: * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image AwardsElite of Lexus 14 Years Running!Top Rated Certified Pre-Owned Lexus Dealership in the Valley!This Lexus NX is equipped with the following features: Premium Package (18" x 7.5" Alloy Wheels, Driver's Seat Memory, Electrochromic Mirrors, Heated & Ventilated Front Seats, High Clearance Lamp, Power Tilt & Slide Moonroof/Sunroof, and Power Tilt & Telescopic Steering Column), Cold Area Package, 17" x 7" Alloy Wheels, 2 Additional Speakers, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners w/Cargo Mat, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.888, Brake assist, Bumpers: body-color, Cargo Net, Carpet Cargo Mat, CD player, Compass, Delay-off headlights, Door Edge Film by 3M, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electrochromic Inside Rear-View Mirror, Electrochromic Mirrors w/Memory, Electrochromic Rearview Mirror w/HomeLink, Electronic Stability Control, Emergency communication system: Lexus Enform w/Safety Connect, Enform Wi-Fi, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Leather Steering Wheel w/Paddle, Illuminated entry, Key Gloves, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Enform App Suite 2.0, Lexus Enform Destination Assist, Lexus Insider, Low tire pressure warning, Navigation System, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Assist, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power Rear Door w/Kick Sensor, Power steering, Power Tilt & Telescopic Steering Column w/Memory, Power windows, Radio data system, Radio: AM/FM/CD Lexus Display Audio, Rear anti-roll bar, Rear Bumper Protector, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SD Navigation System, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.(more)| Mileage | 79,488 |
| Trim | 300 Base |
| Stock # | 18089A |
| VIN | JTJBARBZ0K2216599 |
| Exterior Color | Blue Vortex |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

