New 2026 Lexus TX 550h+ Luxury AWD in Peoria, AZ
-
MSRP + DPH
- $87,996
Location: Arrowhead Lexus
Vehicle Details
- Battery: 120 months / 150,000 miles
- Corrosion Perforation: 72 months / Unlimited miles
- First Scheduled Maintenance: 6 months / 5,000 miles
- Hybrid Specific Components: 96 months / 100,000 miles
- New Car Basic Warranty: 48 months / 50,000 miles
- Roadside Assistance: 48 months / Unlimited miles
- Safety Restraint System: 72 months / 70,000 miles
- Transferable Powertrain: 72 months / 70,000 miles
- Two Scheduled Maintenance: 12 months / 10,000 miles
While we check with car manufacturers and other sources to confirm the accuracy and completeness of the data contained in this chart, we make no guarantees or warranties, either expressed or implied, with respect to the data in this report. Although we make every attempt to keep this chart up to date, all warranty information is subject to change without notice.
Testimonials



Similar Vehicle Match
-
MSRP + DPH
- $63,443
Description
Turbo in-line 4, MPG City: 22 MPG Hwy: 29***, Iridium Exterior, Birch Leather And Black Open-pore Wood Trim Interior, null| Mileage | |
| Trim | Premium Plus |
| Stock # | |
| VIN | 2T2BAMBA7TC080759 |
| Exterior Color | Iridium |
| Interior Color | Birch Leather And Black Open-pore Wood Trim |
| Drivetrain | FWD |
-
MSRP + DPH
- $47,095
- Arrowhead Price
- $47,095
Description
Cloudburst Gry 2026 Lexus UX 300h F SPORT Design AWD Continuously Variable (ECVT) 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 44/40 City/Highway MPGThis Lexus UX is equipped…Cloudburst Gry 2026 Lexus UX 300h F SPORT Design AWD Continuously Variable (ECVT) 2.0L I4 DOHC 16V 2.0L I4 DOHC 16V.Recent Arrival! 44/40 City/Highway MPGThis Lexus UX is equipped with the following features: Cold Area Package, Special Appearance Package (Black Window Trim Surround, Rear Black Emblem Overlay, and Wheels: F SPORT 18" Split 5-Spoke Alloy), 2.0L I4 DOHC 16V, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-Dimming Rear-View Mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Color Head-Up Display, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated and Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated Door Sills, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Lexus Interface with 8.0" Touchscreen Display, Low tire pressure warning, NuLuxe Seat Trim, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power Rear Door with Kick Sensor, Power steering, Power windows, Radio data system, Radio: 6-Speaker Lexus Premium Sound System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: F SPORT 18" Split-5-Spoke Alloy, and Wireless Charger.(more)| Mileage | 5 |
| Trim | 300h F SPORT Design |
| Stock # | 18106 |
| VIN | JTHUCJDH9T2017336 |
| Exterior Color | Cloudburst Gray With Obsidian Roof |
| Interior Color | Black Nuluxe And Black Washi Dash Trim |
| Drivetrain | AWD |
-
MSRP + DPH
- $51,078
Description
Turbo in-line 4, MPG City: 21 MPG Hwy: 28***, Ultra White Exterior, Palomino Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ1TC120818 |
| Exterior Color | Ultra White |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, Dealer Adds, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


